The Indian Institute of Technology Madras (IITM) invites applications for its prestigious Summer Fellowship Programme 2025. This two-month intensive program is tailored to foster interest and engagement in high-quality academic research among bright young minds from Engineering, Management, Sciences, and Humanities backgrounds.
Applicants must meet the following requirements:
Additional Considerations: Candidates with notable achievements such as high university ranks, participation in design contests, research projects, seminars, Mathematics Olympiad scores, and other distinctions are strongly encouraged to apply.
Note: Students currently enrolled at IIT Madras are not eligible to apply.
Engineering Departments:
Science Departments:
Humanities & Social Sciences:
Management:
Documents to Attach: Letter from your University / College: Should certify that you are a bonafide student, issued by the Head of Institution.
IITM – Summer Fellowship Programme Registration Link
For any queries related to the Summer Fellowship Programme, candidates are advised to refer to the official IIT Madras website for detailed instructions and contact details.
Embark on a transformative academic journey with IIT Madras this summer. Don’t miss this opportunity to work alongside world-class faculty and researchers!
Project ID | Faculty name | Project title | Type of project |
---|---|---|---|
SRIP-01 | Shuvrangsu Das | Inferring material properties from experimental displacement fields | Theoretical/Numerical/Computational/Analytical |
SRIP-02 | Ilaksh Adlakha | Data Driven Computational Solid Mechanics | Theoretical/Numerical/Computational/Analytical |
SRIP-03 | S.Vengadesan | Data driven modelling of Electrohydrodynamics | Theoretical/Numerical/Computational/Analytical |
SRIP-04 | Kiran Raj M | Development of high throughput droplet microfluidic systems | Both |
SRIP-05 | M Manivannan | Perception Engineering in XR(ARVR/MR) and Haptics | Both |
SRIP-06 | Danny Raj M | Towards intelligent decisions in autonomous robots | Both |
SRIP-07 | Amit Nain | Smart Biomaterials for Tissue Engineering Applications | Experimental |
SRIP-08 | S Ganga Prasath | Markerless tracking of elastic structures using Generative AI | Both |
SRIP-09 | Satyanarayanan Seshadri | Application of AI tools in Net Zero | Theoretical/Numerical/Computational/Analytical |
SRIP-10 | Prasad Patnaik BSV | Computational Fluid Dynamics (CFD) aided design and development of Mechanical devices for the human heart-lung systems | Theoretical/Numerical/Computational/Analytical |
SRIP-11 | Shaikh Faruque Ali | Data driven dynamical modelling | Both |
SRIP-12 | Prof. Sarith P Sathian | Computer Simulation of neurons and synaptic activity | Theoretical/Numerical/Computational/Analytical |
SRIP-13 | Swathi Sudhakar | Nanaotherapeutics for Cancer | Experimental |
SRIP-14 | Lakshminath Kundanati | Structural and Mechanical characterization of the exterior coating layer of a Beetle eye lens | Experimental |
SRIP-15 | Kannabiran Seshasayanan | Transitions between turbulent flows | Theoretical/Numerical/Computational/Analytical |
SRIP-16 | Arockiarajan | Morphing wing for UAV and structural health monitoring with machine learning techniques | Both |
SRIP-17 | Sayan Gupta | Oscillator based computing | Theoretical/Numerical/Computational/Analytical |
SRIP-18 | A P Baburaj | Estimating earths heat flux from coherent structures | Theoretical/Numerical/Computational/Analytical |
SRIP-19 | N. Sujatha | Development of optical pattern acquisition module for biological studies | Both |
This article was originally published on 2025-02-08 18:33:59 and was last updated on 2025-02-11 11:46:28