The Summer Research Internship Program (SRIP) 2025 at IIT Gandhinagar (IITGN) is an esteemed initiative designed to offer motivated undergraduate and postgraduate students an immersive research experience. This flagship program brings together students from prominent institutions across India, providing them with the opportunity to participate in innovative research projects under the guidance of IITGN’s distinguished faculty. Through SRIP, students gain invaluable exposure to advanced research methodologies, state-of-the-art laboratories, and cutting-edge instrumentation facilities.
A weekly stipend of INR 2,000 will be provided upon successful completion of the internship. The stipend for faculty-funded projects may vary depending on the specific project’s funding provisions.
Hostel accommodation will be provided to all interns. Students are required to pay applicable hostel charges, currently set at INR 210/- per day.
For further queries, contact: internships@iitgn.ac.in
Project Code | Title | Faculty | Apply Link |
---|---|---|---|
IP0AA0000016 | Effect of non-isothermal aging on the precipitation kinetics of Mg-Si Al based alloy | Amit Arora | Apply Here |
IP0AA0000017 | Microstructure simulation of Fe-based intermetallics in Mg-Si based Al-alloy using phase field modeling | Amit Arora | Apply Here |
IP0AA0000018 | Optimization of the Model Parameters for the Heat Transfer and Material Flow model for Friction Stir Additive Manufacturing | Amit Arora | Apply Here |
IP0AA0000019 | Predicting the Taylors Factor during the Friction Stir Processing (FSP) using the Discontinuous Dynamic Recrystallization Model | Amit Arora | Apply Here |
IP0AA0000020 | Process Parameter Optimization for Fabrication of Aluminum-matrix Surface Composites | Amit Arora | Apply Here |
IP0AK0000001 | Designing social robot interactions based on computational analyses of students work in makerspaces | Aditi Kothiyal | Apply Here |
IP0ALC0000013 | Fiber Bragg grating (FBG)-based microphone | Arup Lal Chakraborty | Apply Here |
IP0ALC0000014 | UAV-mountable compact methane sensing systems for greenhouse gas monitoring | Arup Lal Chakraborty | Apply Here |
IP0AM0000001 | Generating sedimentary | Achyut Mishra | Apply Here |
IP0AM0000002 | Generating images of sedimentary heterogeneity for building a machine learning training database | Achyut Mishra | Apply Here |
IP0AM0000003 | Data generation and analysis of pore scale flow patterns of CO2 in oil dominated rocks | Achyut Mishra | Apply Here |
IP0AM0100007 | Designing Efficient Organic Solar Cells with Machine Learning and Genetic Algorithms | Anirban Mondal | Apply Here |
IP0AM0100008 | De novo creation of organic emitters via graph neural network approach | Anirban Mondal | Apply Here |
IP0AS0000007 | Exploring molecular mechanisms of FSHD pathology by weighted gene co-expression network analysis | Ashutosh Srivastava | Apply Here |
IP0AS0200001 | Gravitational-Wave astronomy with space based deci-Hz band detectors | Anand Sengupta | Apply Here |
IP0AS0200002 | Stochastc template bank for gravitational wave searches using low-discrepancy sequences | Anand Sengupta | Apply Here |
IP0AV0000001 | Analytic Number Theory | Akshaa Vatwani | Apply Here |
IP0BD0000008 | Capture of Rare Earth Elements by Polymer Hydrogels | Bhaskar Datta | Apply Here |
IP0BD0000009 | Development and assessment of nutrient dense food products | Bhaskar Datta | Apply Here |
IP0BM0000004 | Synthesis of bis-copper catalysts for ammonia oxidation | Biswajit Mondal | Apply Here |
IP0BPV0000003 | Quantum Carnot Engine – Work and Heat Statistics | B. Prasanna Venkatesh | Apply Here |
IP0BPV0000004 | Retrodicted Trajectories for Superradiance | B. Prasanna Venkatesh | Apply Here |
IP0BS0200004 | Designing of ML/AI model to identify signal patterns in real-time | Biswajit Saha | Apply Here |
IP0BS0200005 | Designing of gas/heavy metals sensor. | Biswajit Saha | Apply Here |
IP0CA0000006 | Asymmetric Organocatalysis | Chandrakumar Appayee | Apply Here |
IP0CG0000001 | Paper based colorimetric detection of breast cancer | Chinmay Ghoroi | Apply Here |
IP0CG0000002 | Industrial wastewater treatment | Chinmay Ghoroi | Apply Here |
IP0CG0000003 | Bioreactor optimization for algal growth | Chinmay Ghoroi | Apply Here |
IP0CG0000004 | Biohydrogen from biomass | Chinmay Ghoroi | Apply Here |
IP0CKM0000009 | Transforming passive colloids into active | Chandan Kumar Mishra | Apply Here |
IP0CKM0000010 | Synthesizing temperature-sensitive colloidal ellipsoids for microscopy experiments | Chandan Kumar Mishra | Apply Here |
IP0DS0000002 | Analysing economic relationships using large scale household surveys | Deepak Singhania | Apply Here |
IP0GK0000010 | Designing 2D Materials based membranes for fuel cell applications | Gopinadhan Kalon | Apply Here |
IP0GK0000011 | Turing morphogenesis based membranes using AI tools | Gopinadhan Kalon | Apply Here |
IP0HG0000007 | Modeling, Optimization, and Control of Complex Process Systems | Hari Ganesh | Apply Here |
IP0HPM0000007 | Bi-manual robotic manipulation skills for humanoid robots | Harish P M | Apply Here |
IP0HS0200001 | Mechanics of elastic rods | Harmeet Singh | Apply Here |
IP0IG0000009 | Green chemistry: Photocatalysis by metal free organic dyes | Iti Gupta | Apply Here |
IP0IS0000005 | Groebner and SAGBI bases in Commutative Algebra and its applications | Indranath Sengupta | Apply Here |
IP0JK0000002 | Multilingualism and Cognition | Jooyoung Kim | Apply Here |
IP0JK0100001 | Board Game Analysis (and some re-design) | Jyothi Krishnan | Apply Here |
IP0JM0000029 | Hardware-Software Co-design of AI hardware accelerator | Joycee Mekie | Apply Here |
IP0JM0000030 | Hybrid Compute In-Memory for ML applications | Joycee Mekie | Apply Here |
IP0JM0000031 | Hardware realization of RISC-V | Joycee Mekie | Apply Here |
IP0JM0000032 | Data Converters for Analog Compute In memory architectures | Joycee Mekie | Apply Here |
IP0JM0000033 | Mapping Large Language Models on FPGAs | Joycee Mekie | Apply Here |
IP0KKD0000009 | How Enzymes Stir the Cellular Soup: Understanding Active Fluctuations in Crowded Environments | Krishna Kanti Dey | Apply Here |
IP0KKD0000010 | From Chaos to Control: Directing Molecular Movement with Enzyme Activity | Krishna Kanti Dey | Apply Here |
IP0KPM0000011 | Neural correlates of meditation | Krishna Prasad Miyapuram | Apply Here |
IP0KPM0000012 | Brain Computer Interface | Krishna Prasad Miyapuram | Apply Here |
IP0KR0000004 | Augmented Reality for molecular modelling | Kaustubh Rane | Apply Here |
IP0KSP0000007 | Protein design to fabricate biopolymers | Karthik Subramaniam Pushpavanam | Apply Here |
IP0KSP0000008 | Molecular Dynamics Simulations of Proteins | Karthik Subramaniam Pushpavanam | Apply Here |
IP0KSP0000009 | Protein Design to Fabricate Biopolymers | Karthik Subramaniam Pushpavanam | Apply Here |
IP0KSTC000002 | Investigation of the use of industrial-waste based SCMs in concrete | K. Siva Teja Chopperla | Apply Here |
IP0KTS0000013 | Developing an AI-Powered Chatbot for Virtual Reference Service in the Library | Tukaram Kumbar | Apply Here |
IP0KTS0000014 | Developing an application to manage Document Delivery Service | Tukaram Kumbar | Apply Here |
IP0LL0000015 | Neural correlates of Tactile Perception – behavioral & computational approach | Leslee Lazar | Apply Here |
IP0MB0000003 | Makerbot 2.0 | Maker Bhavan | Apply Here |
IP0MB0000004 | Sensor fabrication using 3D printing techniques | Maker Bhavan | Apply Here |
IP0MD0200001 | Design Research on Reading of Board Game Rules | Malay Dhamelia | Apply Here |
IP0MG0000004 | Timetable Enhancements | Manoj Gupta | Apply Here |
IP0MJ0000032 | State of the Art Math Videos | MANIM/GeoGebra Tools | Manish Jain | Apply Here |
IP0MJ0000033 | Product & Web Interface Design of STEM Models/Puzzles | Manish Jain | Apply Here |
IP0MJ0000034 | Electrochemical Experiments for Science Education | Manish Jain | Apply Here |
IP0MK0000012 | Aerodynamic analysis of electric distribution towers | Manish Kumar | Apply Here |
IP0MMS0000002 | Mechanisms of distractor supression | Meera M Sunny | Apply Here |
IP0MP0000001 | Design and Simulation of On-chip Switched Capacitor DC-DC Converters | Madhav Pathak | Apply Here |
IP0MP0000002 | Characterization of Power Management Integrated Circuits (PMICs) | Madhav Pathak | Apply Here |
IP0MP0000003 | Design and prototyping of Electromagnetic Vibration Energy Harvester | Madhav Pathak | Apply Here |
IP0MP0000004 | IoT for machine health monitoring: Development and Prototyping | Madhav Pathak | Apply Here |
IP0MS0000013 | Building Indic Benchmarks | Mayank Singh | Apply Here |
IP0MV0000008 | Soft Robotics | Madhu Vadali | Apply Here |
IP0NB0000019 | AI/ML for Sustainability | Nipun Batra | Apply Here |
IP0NB0000020 | AI/ML/Sensing for Healthcare | Nipun Batra | Apply Here |
IP0NP0000001 | Design of solar water distill for 20 lit capacity: designing the experimental rig and mass balance/energy balance analysis. | NITIN PADHIYAR | Apply Here |
IP0NRM0000017 | Accelerating ILT Performance: Designing GPU-Based Algorithms for Enhanced Efficiency | Nihar Ranjan Mohapatra | Apply Here |
IP0NRM0000018 | Advancing Lithography Resist Modeling: Integrating Physics-Based and Machine Learning Approaches | Nihar Ranjan Mohapatra | Apply Here |
IP0NRM0000019 | Modeling NAND Hole Etching and Oxide-Nitride-Oxide Stack Deposition processes | Nihar Ranjan Mohapatra | Apply Here |
IP0NRM0000020 | Pixel-Based OPC Algorithm Development for Enhanced Semiconductor Manufacturing | Nihar Ranjan Mohapatra | Apply Here |
IP0NRM0000021 | Modeling Plasma process for Semiconductor Etching | Nihar Ranjan Mohapatra | Apply Here |
IP0PB0000004 | Plug and Play Tool for Electric Vehicle Safety Enhancement | Pallavi Bharadwaj | Apply Here |
IP0PG0100002 | Activation of Small Molecules by Low-valent Main Group Cmpounds | Priyabrata Ghana | Apply Here |
IP0PP0000001 | Desing of Al alloys for structural applications | Prafull Pandey | Apply Here |
IP0RH0000009 | Agentic AI based on Graph RAG with applications to quality assurance and transcript analysis | Ravi Hegde | Apply Here |
IP0RH0000010 | Neural operator approach for AI aided engineering design with applications in antenna synthesis | Ravi Hegde | Apply Here |
IP0SK0100008 | Developing specific molecules to study the mechanism of disease oriented proteins | sivapriya kirubakaran | Apply Here |
IP0SK0200001 | Micropaleontology and Paleoclimate of Mid-Miocene Quilon Formation, Kerala Basin | Sonal Khanolkar | Apply Here |
IP0SKG0000009 | Synthesis of fluorescent dyes | Sriram Kanvah Gundimeda | Apply Here |
IP0SL0000002 | FPGA level implementation of Oscillatory Neural Network (ONN) for constraint Optimization problems such as vertex coloring, digit recognition | Sandip Lashkare | Apply Here |
IP0SL0000003 | Electrostatic Discharge (ESD) device development for low-voltage interfaces protection using TCAD simulations | Sandip Lashkare | Apply Here |
IP0SM0000003 | Identifying the protein interacting partners of lncRNAs dysregulated in various cancers | Sharmistha Majumdar | Apply Here |
IP0SM0000004 | How do some genes jump? | Sharmistha Majumdar | Apply Here |
IP0SM0200001 | Development of Metal Organic Frameworks | SUPERB MISRA | Apply Here |
IP0SP0100010 | Oxidative Potential and Toxicity of Air Pollutants | Sameer Patel | Apply Here |
IP0SP0100011 | development of an Environmental Quality Monitoring System (EQMS) | Sameer Patel | Apply Here |
IP0SR0000013 | Generative AI for Computer Vision Applications | Shanmuganathan Raman | Apply Here |
IP0SR0100016 | Friction and Wear Properties of 2D Mxenes | Sriharitha Rowthu | Apply Here |
IP0SR0100017 | Slippery Liquid Repellent Surfaces for Environmental Applications | Sriharitha Rowthu | Apply Here |
IP0SS0100010 | Nanoengineered Surfaces for Antibacterial Applications | Soumyadip Sett | Apply Here |
IP0SS0100011 | Droplet transport on wettability patterned surfaces | Soumyadip Sett | Apply Here |
IP0SS0100012 | Condensation heat transfer enhancement through porous media-based condensate removal for space applications | Soumyadip Sett | Apply Here |
IP0SS0200006 | Developing Subgrid Scale Models for Wind Flow in Urban Areas Considering Varying Building Heights and Patterns | Sushobhan Sen | Apply Here |
IP0SS0200007 | Development of an AI-based surrogate model for isotropic and orthotropic slabs | Sushobhan Sen | Apply Here |
IP0SS0300004 | DNA Barcoding of Indian Medicinal Plants | Subramanian Sankaranarayanan | Apply Here |
IP0SSM0000001 | Computational Investigations at the Graphene-Aqueous interface | sairam swaroop mallajosyula | Apply Here |
IP0SSM0000002 | Computational investigation of carbohydrate dynamics in protein-carbohydrate complexes. | sairam swaroop mallajosyula | Apply Here |
IP0UG0000004 | Migration of drops in the presence of surface active agents | Uddipta Ghosh | Apply Here |
IP0UM0000004 | Elasticity, Slab bending and Earthquake occurence in 3D | Utsav Mannu | Apply Here |
IP0UM0000005 | Construction for the GeoD Labs portal | Utsav Mannu | Apply Here |
IP0V0000007 | Machine Learning for Aerodynamic Analysis of Shock-Boundary Layer Interactions | Vinod | Apply Here |
IP0V0000008 | Hydrodynamic Stability Analysis of Complex Flows Using Meshless Methods | Vinod | Apply Here |
IP0VM0000003 | AI/ML based climate data downscaling | Vimal Mishra | Apply Here |
IP0VM0000004 | Machine learning approaches for prediction of hydrological extremes | Vimal Mishra | Apply Here |
IP0VT0000012 | Protein expression, purification and crystallization | Vijay Thiruvenkatam | Apply Here |
IP0VT0000013 | 3D structure determination of small molecules and API's via X-ray crystallography | Vijay Thiruvenkatam | Apply Here |
IP0VV0000014 | Wearable robotic exoskeleton for human movement assistance | Vineet Vashista | Apply Here |
IP0VV0000015 | Techniques for movement characterization and performance measurement using portable sensor system | Vineet Vashista | Apply Here |
This article was originally published on 2025-02-11 17:01:22 and was last updated on 2025-02-11 17:03:00